Q Acoustics 3050i Floorstanding Speaker
The top-of the-range model from the affordable award-winning 3000i series, the 3050i floorstanding speaker features design principles taken from flagship Concept 500 series, resulting in stunning sonic performance and beautiful aesthetics.
Q Acoustics 3030i Bookshelf Speaker
The biggest and most powerful bookshelf model in the 3000i series, this speaker is designed to deliver big, bassy, hard-hitting yet beautifully poised sound from a compact, discreet and good-looking cabinet.
Q Acoustics 3020i Bookshelf Speaker
The perfect combination of musicality and size, this talented multiple award-winning, speaker produces a sonic performance way beyond its affordable price point and stature.
Q Acoustics 3010i Bookshelf Speaker
A slimline, diminutive bookshelf speaker designed to seamlessly fit into any interior where space is at a premium, all without compromising on a big sound that belies its compact profile.
Q Acoustics 3090Ci Centre Speaker
The heart of any home cinema system, the Q 3090Ci has been developed to compliment the 3000i series perfectly, bringing crisp and clear dialogue and onscreen sound to life, using the latest technological enhancements applied to the full 3000i series.
Technical Specifications
| Floorstanding | Bookshelf Speaker | Bookshelf Speaker |
Model | 3050i | 3030i | 3020i |
Enclosure type | 2-way reflex | 2-way reflex | 2-way reflex |
Bass Unit | 2 x 165 mm (6.5 in) | 165 mm (6.5 in) | 125 mm (5 in) |
Treble Unit | 22 mm (0.9 in) | 22 mm (0.9 in) | 22 mm (0.9 in) |
Frequency Response (+3 dB, -6 dB) | 44 Hz - 30 kHz | 46 Hz - 30 kHz | 64 Hz - 30 kHz |
Average Impedance | 6 Ω | 6 Ω | 6 Ω |
Minimum Impedance | 4 Ω | 4 Ω | 4 Ω |
Sensitivity (2.83 Vrms@1 m) | 91 dB | 88 dB | 88 dB |
Stereo Amplifier Power | 25 - 100 W | 25 - 75 W | 25 - 75 W |
AV Receiver (2 ch. driven) | 50 - 165 W | 50 - 145 W | 50 - 145 W |
Crossover Frequency | 2.5 kHz | 2.4 kHz | 2.4 kHz |
Effective Volume | 32.4 L (1977 cu in) | 12.5 L (763 cu in) | 16.1L (372 cu in) |
Dimensions H/W/D mm | 1020 x 310 x 320 mm | 325x200x329 | 278 x 170 x 282 mm |
Weight (per speaker) | 17.8 kg (39.2 lbs) | 6.4 kg (14.1 lbs) | 4.8 kg (10.59 lbs) |
|
Model | | Bookshelf Speaker | Center Speaker |
Enclosure type | | 3010i | 3090Ci |
Bass Unit | | 2-way reflex | 2-way reflex |
Treble Unit | | 100 mm (4 in) | 2 x 100 mm (4 in) |
Frequency Response (+3 dB, -6 dB) | | 22 mm (0.9 in) | 22 mm (0.9 in) |
Average Impedance | | 65 Hz - 30 kHz | 75 Hz – 30 kHz |
Minimum Impedance | | 6 Ω | 6 Ω |
Sensitivity (2.83 Vrms@1 m) | | 4 Ω | 4 Ω |
Stereo Amplifier Power | | 86 dB | 89 dB |
AV Receiver (2 ch. driven) | | 15 - 75 W | 25 - 100 W |
Crossover Frequency | | 50 - 125 W | 50 - 165 W |
Effective Volume | | 2.4 kHz | 2.7 kHz |
Dimensions H/W/D mm | | 4.0 L (244 cu in) | 6.6 L (403 cu in) |
Weight (per speaker) | | 253 x 150 x 252 mm | 152 x 430 x 216 mm |
| | 4.1 kg (9 lbs) | 6 kg (13.2 lbs) |
0 Comments